<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randall Paul Jenkins, Esq. &#187; Technology</title>
	<atom:link href="http://randallpauljenkins.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://randallpauljenkins.com</link>
	<description>Esquire?!?</description>
	<lastBuildDate>Fri, 17 Jun 2011 01:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>IE6 Must Die.</title>
		<link>http://randallpauljenkins.com/2009/07/18/ie6-must-die/</link>
		<comments>http://randallpauljenkins.com/2009/07/18/ie6-must-die/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:46:42 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[art browser]]></category>
		<category><![CDATA[brute strength]]></category>
		<category><![CDATA[death ray]]></category>
		<category><![CDATA[death wish]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[intricacies]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[secret death]]></category>
		<category><![CDATA[state of the art]]></category>
		<category><![CDATA[villain]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=778</guid>
		<description><![CDATA[I feel like IE6 sometimes is that villain in a really poorly written action movie. You know, the one who has no place really being a villain, can&#8217;t do anything right, has no overwhelming brute strength, has no secret death ray and can be defeated by a child. IE6 is the villain for a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I feel like IE6 sometimes is that villain in a really poorly written action movie. You know, the one who has no place really being a villain, can&#8217;t do anything right, has no overwhelming brute strength, has no secret death ray and can be defeated by a child. IE6 is the villain for a lot of people who work in design, and most people outside of the design community are oblivious that it isn&#8217;t a state of the art browser.</p>
<p>Mashable has a great <a href="http://mashable.com/2009/07/16/ie6-must-die/">post</a> on their IE6 death wish, some of the intricacies of why IE6 is horrible, why developers need to start denying pages to load in it, and what the future holds for anyone using a real browser.</p>
<blockquote><p>Mashable</p>
<p>Both Digg and YouTube have announced that they’re cutting back on IE6 support. Facebook already gives you suggestions for better browsers if you try to log in with IE6. You won’t be able to Digg articles or browse YouTube via IE6 in the near future.</p></blockquote>
<p>If you are using IE6, please stop, use IE8 if you must or try Safari or Firefox out, you might be surprised at how the internet has changed these past 10 years. If you work in IT, make it a priority to upgrade your companies browsers, far more designers will respect you.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=778&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2009/07/18/ie6-must-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipdecode.</title>
		<link>http://randallpauljenkins.com/2009/02/01/zipdecode/</link>
		<comments>http://randallpauljenkins.com/2009/02/01/zipdecode/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:31:56 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[eisenhower]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interstates]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[proponent]]></category>
		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=675</guid>
		<description><![CDATA[Sometimes our Gov&#8217;t has been ectremely intelligent and creative in how it plans backbones of our daily lives, some times they are not. The Interstates project that Eisenhower was such a big proponent of is one example of the brilliance of logistics in Government, the Zip Code system is another pretty neat one. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes our Gov&#8217;t has been ectremely intelligent and creative in how it plans backbones of our daily lives, some times they are not. The Interstates project that Eisenhower was such a big proponent of is one example of the brilliance of logistics in Government, the <a href="http://en.wikipedia.org/wiki/ZIP_code">Zip Code system</a> is another pretty neat one.</p>
<p>Here is a brilliant <a href="http://benfry.com/zipdecode/">interactive</a> look at how the Zip Code system works.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=675&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2009/02/01/zipdecode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Media Player.</title>
		<link>http://randallpauljenkins.com/2009/01/13/yahoo-media-player/</link>
		<comments>http://randallpauljenkins.com/2009/01/13/yahoo-media-player/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:54:32 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[play button]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=647</guid>
		<description><![CDATA[The other day I came across Yahoo! Media Player. It&#8217;s a very simple way to build in a player to any website. It picks up any link to an mp3 on your page and throws it in the player, as well as sticks a play button next to the link. Most of the web development [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I came across <a href="http://mediaplayer.yahoo.com/">Yahoo! Media Player</a>. It&#8217;s a very simple way to build in a player to any website. It picks up any link to an mp3 on your page and throws it in the player, as well as sticks a play button next to the link. Most of the web development I do involving players is more focussed on a few tracks always being available in the player, so I&#8217;m not sure I have an implementation for this yet, but my mind is working on it. I know quite a few people who read my blog however should implement this ASAP (Kanye West, I&#8217;m talking to you).</p>
<p>Nice to see Yahoo! pushing it&#8217;s reach and offering up an amazingly useful webapp for free. Well done Y!.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=647&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2009/01/13/yahoo-media-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Gears.</title>
		<link>http://randallpauljenkins.com/2008/10/16/google-gears/</link>
		<comments>http://randallpauljenkins.com/2008/10/16/google-gears/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:06:19 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google gears]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[open source project]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=564</guid>
		<description><![CDATA[So I officially back Google Gears. It took me a while to ponder if I really supported this whole thing, and to really figure out how it can be deployed across the internets, but I&#8217;m in completely now. It&#8217;s funny how a few months ago everyone thought the future of the web was to keep [...]]]></description>
			<content:encoded><![CDATA[<p>So I officially back Google Gears. It took me a while to ponder if I really supported this whole thing, and to really figure out how it can be deployed across the internets, but I&#8217;m in completely now. It&#8217;s funny how a few months ago everyone thought the future of the web was to keep all your info and documents online, now it&#8217;s all about storing your relevant information locally.</p>
<p>For those of you not in the know:</p>
<blockquote><p>
Google Gears</p>
<p>Gears is an open source project that enables more powerful web applications, by adding new features to your web browser:</p></blockquote>
<p>Go get you some, right <a href="http://gears.google.com/">here</a>.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=564&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2008/10/16/google-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m A PC, But I Was Made On A Mac.</title>
		<link>http://randallpauljenkins.com/2008/09/20/im-a-pc-but-i-was-made-on-a-mac/</link>
		<comments>http://randallpauljenkins.com/2008/09/20/im-a-pc-but-i-was-made-on-a-mac/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:35:09 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bliss]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=548</guid>
		<description><![CDATA[This one is just pure unadulterated bliss. Computerworld reports: Computerworld Several digital images that Microsoft Corp. has posted on its Web site to trumpet its new &#8220;I&#8217;m a PC&#8221; advertising campaign were actually created on Macs, according to the files&#8217; originating-software stamp. Four of the images that Microsoft made available on its PressPass site today [...]]]></description>
			<content:encoded><![CDATA[<p>This one is just pure unadulterated bliss. Computerworld <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9115120&#038;intsrc=hm_list">reports</a>:</p>
<blockquote><p>Computerworld</p>
<p>Several digital images that Microsoft Corp. has posted on its Web site to trumpet its new &#8220;I&#8217;m a PC&#8221; advertising campaign were actually created on Macs, according to the files&#8217; originating-software stamp.</p>
<p>Four of the images that Microsoft made available on its PressPass site today display the designation &#8220;Adobe Photoshop C3 Macintosh&#8221; when their file properties are examined. The images appear to be frames from the television ads that Microsoft will launch later today.</p></blockquote>
<p>This one just makes me giggle over and over and over.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=548&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2008/09/20/im-a-pc-but-i-was-made-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chargers Sign Lance Armstrong.</title>
		<link>http://randallpauljenkins.com/2008/09/10/chargers-sign-lance-armstrong/</link>
		<comments>http://randallpauljenkins.com/2008/09/10/chargers-sign-lance-armstrong/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:39:30 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[armstrong]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[close friends]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[lance]]></category>
		<category><![CDATA[one of those days]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=523</guid>
		<description><![CDATA[So I am one of those twittering people, and as I have discussed with most of my close friends, I don&#8217;t really &#8220;get it&#8221; either. But I do it, and every once in a while I sure am glad I am. Yesterday was one of those days. This was why.]]></description>
			<content:encoded><![CDATA[<p>So I am one of those twittering people, and as I have discussed with most of my close friends, I don&#8217;t really &#8220;get it&#8221; either. But I do it, and every once in a while I sure am glad I am. Yesterday was one of those days. This was why.</p>
<p><a href="http://randallpauljenkins.com/wordpress/wp-content/uploads/2008/09/screen-capture.jpg" rel="lightbox[523]"><img src="http://randallpauljenkins.com/wordpress/wp-content/uploads/2008/09/screen-capture-300x66.jpg" alt="" title="screen-capture" width="300" height="66" class="alignnone size-medium wp-image-524" /></a></p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=523&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2008/09/10/chargers-sign-lance-armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good News.</title>
		<link>http://randallpauljenkins.com/2008/09/09/the-good-news/</link>
		<comments>http://randallpauljenkins.com/2008/09/09/the-good-news/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 00:33:12 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aces]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bonus prize]]></category>
		<category><![CDATA[design programming]]></category>
		<category><![CDATA[dollar bills]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[quality time]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=520</guid>
		<description><![CDATA[So I have been absent from this little blog as of late, and rally there is no good excuse why. I&#8217;m busy working as usual, but I definitely could have spent some more quality time with good ole rpj.com. So where has my time been spent, you ask? Trying to solve the ever evolving issue [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been absent from this little blog as of late, and rally there is no good excuse why. I&#8217;m busy working as usual, but I definitely could have spent some more quality time with good ole rpj.com. So where has my time been spent, you ask? Trying to solve the ever evolving issue of my site being listed as a malware source with google. This started happening the day of the last post I made, and I was pretty sure it had to do with that post, well it doesn&#8217;t seem like it did. Seems like I just got hacked through something (I&#8217;m suspect it was the wordpress auto-update, or something of the sort).</p>
<p>I bugged just about every person I know who works in design/programming, and I thank you all for your amazing knowledge filled response of &#8220;yeah, I dunno, that&#8217;s weird&#8221;. Seriously, you people really are aces, all kidding aside.</p>
<p>So the blog is back, the google warnings should come down soon, and as a bonus prize I brought&#8230;</p>
<p>Twitter Updates Back! Weekly digest, which is what I wanted to begin with. Dollar, dollar bills y&#8217;all.<br />
Enjoy.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=520&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2008/09/09/the-good-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Sends Me A Text.</title>
		<link>http://randallpauljenkins.com/2008/08/23/att-sends-me-a-text/</link>
		<comments>http://randallpauljenkins.com/2008/08/23/att-sends-me-a-text/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:49:21 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=507</guid>
		<description><![CDATA[So I got a text message yesterday from AT&#038;T, which was pretty interesting. As a lot of people know the iPhone 3G is getting some flack over the issues with 3G. I&#8217;m the kind that doesn&#8217;t care a ton, I just turn 3G off if it&#8217;s reception is low places, but I guess it should [...]]]></description>
			<content:encoded><![CDATA[<p>So I got a text message yesterday from AT&#038;T, which was pretty interesting. As a lot of people know the iPhone 3G is getting some flack over the issues with 3G. I&#8217;m the kind that doesn&#8217;t care a ton, I just turn 3G off if it&#8217;s reception is low places, but I guess it <em>should</em> be working by now, so all these people do have points. They put out an update that a lot of people anticipated was the fix for all the 3G issues.</p>
<p>Anyway, the text said&#8230;</p>
<blockquote><p>AT&#038;T &#038; Apple</p>
<p>&#8220;An important software update for iPhone 3G has been available on iTunes since this past Monday,&#8221; the message reads. &#8220;To get it, simply sync your iPhone 3G with iTunes and click the &#8216;Check for Update&#8217; button.&#8221;</p></blockquote>
<p>I updated on Monday afternoon, and of course I found no change to the performance of my phone. Kind of interesting that they would be so persistent about an update if it wasn&#8217;t <em>supposed</em> to be the fix.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=507&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2008/08/23/att-sends-me-a-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, The Dreamers.</title>
		<link>http://randallpauljenkins.com/2008/07/23/oh-the-dreamers/</link>
		<comments>http://randallpauljenkins.com/2008/07/23/oh-the-dreamers/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:08:32 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[chief exec]]></category>
		<category><![CDATA[legions]]></category>
		<category><![CDATA[mark shuttleworth]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=462</guid>
		<description><![CDATA[This guy (Mark Shuttleworth) needs a reality check. Your target market isn&#8217;t Apple&#8217;s; Ordinary users aren&#8217;t where your market potential is. The Register That dream? To produce a desktop more beautiful to ordinary users than legions of Apple programmers supping on the milk of chief exec Steve Jobs&#8217; alleged brilliance are capable of producing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk/2008/07/23/shuttleworth_apple_challenge/">This guy</a> (Mark Shuttleworth) needs a reality check. Your target market isn&#8217;t Apple&#8217;s; Ordinary users aren&#8217;t where your market potential is.</p>
<blockquote><p>The Register</p>
<p>That dream? To produce a desktop more beautiful to ordinary users than legions of Apple programmers supping on the milk of chief exec Steve Jobs&#8217; alleged brilliance are capable of producing.</p></blockquote>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=462&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2008/07/23/oh-the-dreamers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pandamonium.</title>
		<link>http://randallpauljenkins.com/2008/07/18/pandamonium/</link>
		<comments>http://randallpauljenkins.com/2008/07/18/pandamonium/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 02:41:03 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[atl]]></category>
		<category><![CDATA[atlanta area]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[couple pieces]]></category>
		<category><![CDATA[heavy things]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[something in my life]]></category>
		<category><![CDATA[valentino]]></category>
		<category><![CDATA[valentino achak deng]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=433</guid>
		<description><![CDATA[Exactly a week from today P is for Panda will be having a little get together in the ATL to officially launch the label side of the Panda (I think this also will be one of the first places you can see the new line of Panda shirts, which I am still slacking on contributing [...]]]></description>
			<content:encoded><![CDATA[<p>Exactly a week from today <a href="http://pisforpanda.com/">P is for Panda</a> will be having a little get together in the ATL to officially launch the label side of the Panda (I think this also will be one of the first places you can see the new line of Panda shirts, which I am still slacking on contributing to, sometime soon, it&#8217;s in the works). These people think highly of me, and I think even highly-er of them, and they stuck my name on the flyer for the art show that is happening at the event. This meant I had to actually commit to something in my life, and you will, at the very least, see 4-5 photos that I spent weeks trying to decide between. All the art at the show will be for sale (I believe, don&#8217;t hold me to it), and proceeds benefit the Valentino Achak Deng Foundation. It&#8217;s a possibility that you will see a couple pieces I am working on, if they manage to get wrapped up in time and I am able to overnight such heavy things to Atlanta in time.</p>
<p><a href='http://randallpauljenkins.com/wordpress/wp-content/uploads/2008/07/pandamonium-poster.jpg' rel="lightbox[433]"><img src="http://randallpauljenkins.com/wordpress/wp-content/uploads/2008/07/pandamonium-poster-182x300.jpg" alt="" title="pandamonium-poster" width="182" height="300" class="alignnone size-medium wp-image-435" /></a></p>
<p>All the prints of my photographs will be 30&#215;20, and I will post the day of the event the pieces that are there, maybe. I&#8217;m really excited for everything Chad is doing with Panda, I&#8217;m absolutely in love with the musicians he is working with, I&#8217;m thrilled to be a part of an art show where my work will be completely showed up by some of the most amazing artists out there today who I am also honoured to call my friends (<a href="http://markpenxa.com/">therefore</a>, <a href="http://funwithrobots.com/">such as</a>.</p>
<p>If you are in the Atlanta area, you should make it out to this. I was trying to work out an appearance myself, but I think I will wait until the fall to fully experience the ATL.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=433&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2008/07/18/pandamonium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox.</title>
		<link>http://randallpauljenkins.com/2008/06/20/dropbox/</link>
		<comments>http://randallpauljenkins.com/2008/06/20/dropbox/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:38:58 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beta team]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mac users]]></category>
		<category><![CDATA[multiple computers]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=387</guid>
		<description><![CDATA[I was graciously included on the Dropbox Beta team. Dropbox is a pretty great idea that helps you keep all your files in sync across multiple computers. It has a similiar use to the iDisk function that .Mac users would be familiar with, only it is more focused with keeping the files locally and then [...]]]></description>
			<content:encoded><![CDATA[<p>I was graciously included on the <a href="http://www.getdropbox.com">Dropbox</a> Beta team. Dropbox is a pretty great idea that helps you keep all your files in sync across multiple computers. It has a similiar use to the iDisk function that .Mac users would be familiar with, only it is more focused with keeping the files locally and then mirroring those folders to a server and then push those files to any other computers (as opposed to .Mac where most people have it set up to just connect to the server to get files, though you can select to keep a copy locally).</p>
<p>I have been playing around a bit the last few weeks to see my thoughts on it, and I really have to say it&#8217;s absolutely great. If I didn&#8217;t already love .Mac (soon to be Me.com/MobileMe), I would definitely be using this service daily. It&#8217;s only downfall is the 2GB space, which I am sure once this thing grows (or someone acquires them) will be opened up to 10gb or so. I&#8217;m honestly shocked Google hasn&#8217;t created something like this years ago, here&#8217;s hoping they acquire them, it would be a lovely addition to the Google Apps suite.</p>
<p>Anyway, if you want in on the beta, I have some invites, let me know.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=387&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallpauljenkins.com/2008/06/20/dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.</title>
		<link>http://randallpauljenkins.com/2008/06/17/firefox-3/</link>
		<comments>http://randallpauljenkins.com/2008/06/17/firefox-3/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:33:08 +0000</pubDate>
		<dc:creator>R.P. Jenkins, Esq.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[great strides]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://randallpauljenkins.com/?p=386</guid>
		<description><![CDATA[Does anyone understand why the version of Firefox 3 is &#8220;2.0.0.14&#8243;? Mozilla, if you are calling it Firefox 3, make the version 3.X.X., thank you. EDIT: Answer, because Mozilla decided to direct me to the Firefox 2 download. Because their servers were probably on fire or something? That was awesome. Step your game up! So [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone understand why the version of Firefox 3 is &#8220;2.0.0.14&#8243;? Mozilla, if you are calling it Firefox 3, make the version 3.X.X., thank you.</p>
<p>EDIT: Answer, because Mozilla decided to direct me to the Firefox 2 download. Because their servers were probably on fire or something? That was awesome. Step your game up!</p>
<p>So since I am ranting about Firefox 3, you probably either already knew, or just realised, that it officially launched today. So go <a href="http://www.mozilla.com">download</a> it, if you are into helping set stupid download records, or just won&#8217;t admit how great Safari is.</p>
<p>I will admit, Mozilla has made some great strides, and I can actually stand to look at Firefox now and not think I was suddenly moved to a PC. It&#8217;s now my official, backup, testing browser. I lessthanthree Safari.</p>
<img src="http://randallpauljenkins.com/wordpress/?ak_action=api_record_view&id=386&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
